
Test Match
India A
167/10 & 240/7 (76.0) : 358/10 & 173/4
Australia A
Josh Philippe | 1 - 8 |
Sam Konstas | 2 - 8 |
Peter Handscomb | 3 - 16 |
Jason Sangha | 4 - 97 |
Nathan McSweeney | 5 - 104 |
Liam Scott | 6 - 188 |
Todd Murphy | 7 - 277 |
Jhye Richardson | 8 - 330 |
Sam Harper | 9 - 358 |
Liam Hatcher | 10 - 358 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas | 2 | 25 | 0 | 0 | 8.00 |
Josh Philippe | 5 | 21 | 0 | 0 | 23.81 |
Nathan McSweeney | 34 | 76 | 2 | 0 | 44.74 |
Peter Handscomb | 0 | 15 | 0 | 0 | 0.00 |
Jason Sangha | 46 | 75 | 6 | 1 | 61.33 |
Liam Scott | 34 | 82 | 4 | 0 | 41.46 |
Sam Harper | 128 | 223 | 7 | 3 | 57.40 |
Todd Murphy | 33 | 91 | 2 | 1 | 36.26 |
Jhye Richardson | 31 | 67 | 6 | 0 | 46.27 |
Corey Rocchiccioli | 16 | 45 | 2 | 0 | 35.56 |
Liam Hatcher | 0 | 1 | 0 | 0 | 0.00 |
Extra runs | 29 | ||||
Total | 358 |
9 runs 356/8 | 116 |
1 runs 347/8 | 115 |
4 runs 346/8 | 114 |
2 runs 342/8 | 113 |
1 runs 340/8 | 112 |
0 runs 339/8 | 111 |
3 runs 339/8 | 110 |
3 runs 336/8 | 109 |
1 runs 333/8 | 108 |
2 runs 332/8 | 107 |
1 runs 330/8 | 106 |
5 runs 329/7 | 105 |
1 runs 324/7 | 104 |
1 runs 323/7 | 103 |
4 runs 322/7 | 102 |
6 runs 318/7 | 101 |
0 runs 312/7 | 100 |
2 runs 312/7 | 99 |
2 runs 310/7 | 98 |
3 runs 308/7 | 97 |
6 runs 305/7 | 96 |
6 runs 299/7 | 95 |
1 runs 293/7 | 94 |
0 runs 292/7 | 93 |
2 runs 292/7 | 92 |
0 runs 290/7 | 91 |
1 runs 290/7 | 90 |
6 runs 289/7 | 89 |
1 runs 283/7 | 88 |
0 runs 282/7 | 87 |
5 runs 282/7 | 86 |
5 runs 277/7 | 85 |
1 runs 272/6 | 84 |
3 runs 271/6 | 83 |
4 runs 268/6 | 82 |
2 runs 264/6 | 81 |
1 runs 262/6 | 80 |
3 runs 261/6 | 79 |
6 runs 258/6 | 78 |
15 runs 252/6 | 77 |
1 runs 237/6 | 76 |
4 runs 236/6 | 75 |
7 runs 232/6 | 74 |
7 runs 225/6 | 73 |
6 runs 218/6 | 72 |
1 runs 212/6 | 71 |
4 runs 211/6 | 70 |
7 runs 207/6 | 69 |
3 runs 200/6 | 68 |
0 runs 197/6 | 67 |
1 runs 197/6 | 66 |
2 runs 196/6 | 65 |
1 runs 194/6 | 64 |
1 runs 193/6 | 63 |
1 runs 192/6 | 62 |
1 runs 191/6 | 61 |
0 runs 190/6 | 60 |
2 runs 190/6 | 59 |
2 runs 188/6 | 58 |
2 runs 186/5 | 57 |
1 runs 184/5 | 56 |
6 runs 183/5 | 55 |
7 runs 177/5 | 54 |
0 runs 170/5 | 53 |
8 runs 170/5 | 52 |
1 runs 162/5 | 51 |
5 runs 161/5 | 50 |
6 runs 156/5 | 49 |
8 runs 150/5 | 48 |
4 runs 142/5 | 47 |
3 runs 138/5 | 46 |
4 runs 135/5 | 45 |
0 runs 131/5 | 44 |
5 runs 131/5 | 43 |
7 runs 126/5 | 42 |
0 runs 119/5 | 41 |
10 runs 119/5 | 40 |
0 runs 109/5 | 39 |
5 runs 109/5 | 38 |
0 runs 104/5 | 37 |
0 runs 104/5 | 36 |
0 runs 104/5 | 35 |
7 runs 104/4 | 34 |
2 runs 97/4 | 33 |
2 runs 95/3 | 32 |
6 runs 93/3 | 31 |
4 runs 87/3 | 30 |
6 runs 83/3 | 29 |
6 runs 77/3 | 28 |
2 runs 71/3 | 27 |
2 runs 69/3 | 26 |
0 runs 67/3 | 25 |
7 runs 67/3 | 24 |
0 runs 60/3 | 23 |
3 runs 60/3 | 22 |
4 runs 57/3 | 21 |
4 runs 53/3 | 20 |
5 runs 49/3 | 19 |
4 runs 44/3 | 18 |
8 runs 40/3 | 17 |
8 runs 32/3 | 16 |
0 runs 24/3 | 15 |
5 runs 24/3 | 14 |
3 runs 19/3 | 13 |
4 runs 16/3 | 12 |
0 runs 12/2 | 11 |
4 runs 12/2 | 10 |
0 runs 8/2 | 9 |
0 runs 8/1 | 8 |
0 runs 8/0 | 7 |
2 runs 8/0 | 6 |
1 runs 6/0 | 5 |
1 runs 5/0 | 4 |
2 runs 4/0 | 3 |
2 runs 2/0 | 2 |
0 runs 0/0 | 1 |
Regular time