
Pertandingan Tes
India A
167/10 & 240/7 (76.0) : 358/10 & 173/4
Australia A
Josh Philippe | 1 - 8 |
Sam Konstas | 2 - 8 |
Peter Handscomb | 3 - 16 |
Jason Sangha | 4 - 97 |
Nathan McSweeney | 5 - 104 |
Liam Scott | 6 - 188 |
Todd Murphy | 7 - 277 |
Jhye Richardson | 8 - 330 |
Sam Harper | 9 - 358 |
Liam Hatcher | 10 - 358 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas | 2 | 25 | 0 | 0 | 8.00 |
Josh Philippe | 5 | 21 | 0 | 0 | 23.81 |
Nathan McSweeney | 34 | 76 | 2 | 0 | 44.74 |
Peter Handscomb | 0 | 15 | 0 | 0 | 0.00 |
Jason Sangha | 46 | 75 | 6 | 1 | 61.33 |
Liam Scott | 34 | 82 | 4 | 0 | 41.46 |
Sam Harper | 128 | 223 | 7 | 3 | 57.40 |
Todd Murphy | 33 | 91 | 2 | 1 | 36.26 |
Jhye Richardson | 31 | 67 | 6 | 0 | 46.27 |
Corey Rocchiccioli | 16 | 45 | 2 | 0 | 35.56 |
Liam Hatcher | 0 | 1 | 0 | 0 | 0.00 |
Run tambahan | 29 | ||||
Total | 358 |
9 run 356/8 | 116 |
1 run 347/8 | 115 |
4 run 346/8 | 114 |
2 run 342/8 | 113 |
1 run 340/8 | 112 |
0 run 339/8 | 111 |
3 run 339/8 | 110 |
3 run 336/8 | 109 |
1 run 333/8 | 108 |
2 run 332/8 | 107 |
1 run 330/8 | 106 |
5 run 329/7 | 105 |
1 run 324/7 | 104 |
1 run 323/7 | 103 |
4 run 322/7 | 102 |
6 run 318/7 | 101 |
0 run 312/7 | 100 |
2 run 312/7 | 99 |
2 run 310/7 | 98 |
3 run 308/7 | 97 |
6 run 305/7 | 96 |
6 run 299/7 | 95 |
1 run 293/7 | 94 |
0 run 292/7 | 93 |
2 run 292/7 | 92 |
0 run 290/7 | 91 |
1 run 290/7 | 90 |
6 run 289/7 | 89 |
1 run 283/7 | 88 |
0 run 282/7 | 87 |
5 run 282/7 | 86 |
5 run 277/7 | 85 |
1 run 272/6 | 84 |
3 run 271/6 | 83 |
4 run 268/6 | 82 |
2 run 264/6 | 81 |
1 run 262/6 | 80 |
3 run 261/6 | 79 |
6 run 258/6 | 78 |
15 run 252/6 | 77 |
1 run 237/6 | 76 |
4 run 236/6 | 75 |
7 run 232/6 | 74 |
7 run 225/6 | 73 |
6 run 218/6 | 72 |
1 run 212/6 | 71 |
4 run 211/6 | 70 |
7 run 207/6 | 69 |
3 run 200/6 | 68 |
0 run 197/6 | 67 |
1 run 197/6 | 66 |
2 run 196/6 | 65 |
1 run 194/6 | 64 |
1 run 193/6 | 63 |
1 run 192/6 | 62 |
1 run 191/6 | 61 |
0 run 190/6 | 60 |
2 run 190/6 | 59 |
2 run 188/6 | 58 |
2 run 186/5 | 57 |
1 run 184/5 | 56 |
6 run 183/5 | 55 |
7 run 177/5 | 54 |
0 run 170/5 | 53 |
8 run 170/5 | 52 |
1 run 162/5 | 51 |
5 run 161/5 | 50 |
6 run 156/5 | 49 |
8 run 150/5 | 48 |
4 run 142/5 | 47 |
3 run 138/5 | 46 |
4 run 135/5 | 45 |
0 run 131/5 | 44 |
5 run 131/5 | 43 |
7 run 126/5 | 42 |
0 run 119/5 | 41 |
10 run 119/5 | 40 |
0 run 109/5 | 39 |
5 run 109/5 | 38 |
0 run 104/5 | 37 |
0 run 104/5 | 36 |
0 run 104/5 | 35 |
7 run 104/4 | 34 |
2 run 97/4 | 33 |
2 run 95/3 | 32 |
6 run 93/3 | 31 |
4 run 87/3 | 30 |
6 run 83/3 | 29 |
6 run 77/3 | 28 |
2 run 71/3 | 27 |
2 run 69/3 | 26 |
0 run 67/3 | 25 |
7 run 67/3 | 24 |
0 run 60/3 | 23 |
3 run 60/3 | 22 |
4 run 57/3 | 21 |
4 run 53/3 | 20 |
5 run 49/3 | 19 |
4 run 44/3 | 18 |
8 run 40/3 | 17 |
8 run 32/3 | 16 |
0 run 24/3 | 15 |
5 run 24/3 | 14 |
3 run 19/3 | 13 |
4 run 16/3 | 12 |
0 run 12/2 | 11 |
4 run 12/2 | 10 |
0 run 8/2 | 9 |
0 run 8/1 | 8 |
0 run 8/0 | 7 |
2 run 8/0 | 6 |
1 run 6/0 | 5 |
1 run 5/0 | 4 |
2 run 4/0 | 3 |
2 run 2/0 | 2 |
0 run 0/0 | 1 |
Waktu reguler