
Test Match
India A
167/10 & 240/7 (76.0) : 358/10 & 173/4
Australia A
Josh Philippe | 1 - 8 |
Sam Konstas | 2 - 8 |
Peter Handscomb | 3 - 16 |
Jason Sangha | 4 - 97 |
Nathan McSweeney | 5 - 104 |
Liam Scott | 6 - 188 |
Todd Murphy | 7 - 277 |
Jhye Richardson | 8 - 330 |
Sam Harper | 9 - 358 |
Liam Hatcher | 10 - 358 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas | 2 | 25 | 0 | 0 | 8.00 |
Josh Philippe | 5 | 21 | 0 | 0 | 23.81 |
Nathan McSweeney | 34 | 76 | 2 | 0 | 44.74 |
Peter Handscomb | 0 | 15 | 0 | 0 | 0.00 |
Jason Sangha | 46 | 75 | 6 | 1 | 61.33 |
Liam Scott | 34 | 82 | 4 | 0 | 41.46 |
Sam Harper | 128 | 223 | 7 | 3 | 57.40 |
Todd Murphy | 33 | 91 | 2 | 1 | 36.26 |
Jhye Richardson | 31 | 67 | 6 | 0 | 46.27 |
Corey Rocchiccioli | 16 | 45 | 2 | 0 | 35.56 |
Liam Hatcher | 0 | 1 | 0 | 0 | 0.00 |
រត់បន្ថែម | 29 | ||||
តូតាល់ | 358 |
9 រត់ 356/8 | 116 |
1 រត់ 347/8 | 115 |
4 រត់ 346/8 | 114 |
2 រត់ 342/8 | 113 |
1 រត់ 340/8 | 112 |
0 រត់ 339/8 | 111 |
3 រត់ 339/8 | 110 |
3 រត់ 336/8 | 109 |
1 រត់ 333/8 | 108 |
2 រត់ 332/8 | 107 |
1 រត់ 330/8 | 106 |
5 រត់ 329/7 | 105 |
1 រត់ 324/7 | 104 |
1 រត់ 323/7 | 103 |
4 រត់ 322/7 | 102 |
6 រត់ 318/7 | 101 |
0 រត់ 312/7 | 100 |
2 រត់ 312/7 | 99 |
2 រត់ 310/7 | 98 |
3 រត់ 308/7 | 97 |
6 រត់ 305/7 | 96 |
6 រត់ 299/7 | 95 |
1 រត់ 293/7 | 94 |
0 រត់ 292/7 | 93 |
2 រត់ 292/7 | 92 |
0 រត់ 290/7 | 91 |
1 រត់ 290/7 | 90 |
6 រត់ 289/7 | 89 |
1 រត់ 283/7 | 88 |
0 រត់ 282/7 | 87 |
5 រត់ 282/7 | 86 |
5 រត់ 277/7 | 85 |
1 រត់ 272/6 | 84 |
3 រត់ 271/6 | 83 |
4 រត់ 268/6 | 82 |
2 រត់ 264/6 | 81 |
1 រត់ 262/6 | 80 |
3 រត់ 261/6 | 79 |
6 រត់ 258/6 | 78 |
15 រត់ 252/6 | 77 |
1 រត់ 237/6 | 76 |
4 រត់ 236/6 | 75 |
7 រត់ 232/6 | 74 |
7 រត់ 225/6 | 73 |
6 រត់ 218/6 | 72 |
1 រត់ 212/6 | 71 |
4 រត់ 211/6 | 70 |
7 រត់ 207/6 | 69 |
3 រត់ 200/6 | 68 |
0 រត់ 197/6 | 67 |
1 រត់ 197/6 | 66 |
2 រត់ 196/6 | 65 |
1 រត់ 194/6 | 64 |
1 រត់ 193/6 | 63 |
1 រត់ 192/6 | 62 |
1 រត់ 191/6 | 61 |
0 រត់ 190/6 | 60 |
2 រត់ 190/6 | 59 |
2 រត់ 188/6 | 58 |
2 រត់ 186/5 | 57 |
1 រត់ 184/5 | 56 |
6 រត់ 183/5 | 55 |
7 រត់ 177/5 | 54 |
0 រត់ 170/5 | 53 |
8 រត់ 170/5 | 52 |
1 រត់ 162/5 | 51 |
5 រត់ 161/5 | 50 |
6 រត់ 156/5 | 49 |
8 រត់ 150/5 | 48 |
4 រត់ 142/5 | 47 |
3 រត់ 138/5 | 46 |
4 រត់ 135/5 | 45 |
0 រត់ 131/5 | 44 |
5 រត់ 131/5 | 43 |
7 រត់ 126/5 | 42 |
0 រត់ 119/5 | 41 |
10 រត់ 119/5 | 40 |
0 រត់ 109/5 | 39 |
5 រត់ 109/5 | 38 |
0 រត់ 104/5 | 37 |
0 រត់ 104/5 | 36 |
0 រត់ 104/5 | 35 |
7 រត់ 104/4 | 34 |
2 រត់ 97/4 | 33 |
2 រត់ 95/3 | 32 |
6 រត់ 93/3 | 31 |
4 រត់ 87/3 | 30 |
6 រត់ 83/3 | 29 |
6 រត់ 77/3 | 28 |
2 រត់ 71/3 | 27 |
2 រត់ 69/3 | 26 |
0 រត់ 67/3 | 25 |
7 រត់ 67/3 | 24 |
0 រត់ 60/3 | 23 |
3 រត់ 60/3 | 22 |
4 រត់ 57/3 | 21 |
4 រត់ 53/3 | 20 |
5 រត់ 49/3 | 19 |
4 រត់ 44/3 | 18 |
8 រត់ 40/3 | 17 |
8 រត់ 32/3 | 16 |
0 រត់ 24/3 | 15 |
5 រត់ 24/3 | 14 |
3 រត់ 19/3 | 13 |
4 រត់ 16/3 | 12 |
0 រត់ 12/2 | 11 |
4 រត់ 12/2 | 10 |
0 រត់ 8/2 | 9 |
0 រត់ 8/1 | 8 |
0 រត់ 8/0 | 7 |
2 រត់ 8/0 | 6 |
1 រត់ 6/0 | 5 |
1 រត់ 5/0 | 4 |
2 រត់ 4/0 | 3 |
2 រត់ 2/0 | 2 |
0 រត់ 0/0 | 1 |
ម៉ោងធម្មតា