
Trinidad and Tobago. T20
Club Sando
219/6 : 124/7 (16.0)
Woodland
Jahron Alfred | 1 - 8 |
Olando James | 2 - 43 |
Earnil Ryan | 3 - 86 |
Jamar Ifil | 4 - 112 |
Iqwe Craig | 5 - 112 |
Jayden Kent | 6 - 115 |
Rakesh Seecharan | 7 - 116 |
بەتسمەن | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jahron Alfred | 6 | 10 | 1 | 0 | 60.00 |
Olando James | 18 | 19 | 3 | 0 | 94.74 |
Jayden Kent | 5 | 7 | 1 | 0 | 71.43 |
Earnil Ryan | 34 | 26 | 4 | 1 | 130.77 |
Iqwe Craig | 25 | 20 | 2 | 1 | 125.00 |
Jamar Ifil | 16 | 7 | 0 | 2 | 228.57 |
Sivion Ramkissoon | 8 | 4 | 0 | 1 | 200.00 |
Rakesh Seecharan | 1 | 3 | 0 | 0 | 33.33 |
Lyndell Nelson | 1 | 2 | 0 | 0 | 50.00 |
Antonio Providence | 0 | 0 | 0 | 0 | 0.00 |
Yogishwar Persad | 0 | 0 | 0 | 0 | 0.00 |
رونی زیاتر | 10 | ||||
سەرجەم | 124 |
8 runs 124/7 | 16 |
4 runs 116/6 | 15 |
15 runs 112/4 | 14 |
11 runs 97/3 | 13 |
2 runs 86/3 | 12 |
13 runs 84/2 | 11 |
2 runs 71/2 | 10 |
9 runs 69/2 | 9 |
16 runs 60/2 | 8 |
6 runs 44/2 | 7 |
7 runs 38/1 | 6 |
3 runs 31/1 | 5 |
6 runs 28/1 | 4 |
14 runs 22/1 | 3 |
8 runs 8/1 | 2 |
0 runs 0/0 | 1 |
کاتی ئاسایی