
Test Match
India A
167/10 & 240/7 (76.0) : 358/10 & 173/4
Australia A
Josh Philippe | 1 - 8 |
Sam Konstas | 2 - 8 |
Peter Handscomb | 3 - 16 |
Jason Sangha | 4 - 97 |
Nathan McSweeney | 5 - 104 |
Liam Scott | 6 - 188 |
Todd Murphy | 7 - 277 |
Jhye Richardson | 8 - 330 |
Sam Harper | 9 - 358 |
Liam Hatcher | 10 - 358 |
Pálkár | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas | 2 | 25 | 0 | 0 | 8.00 |
Josh Philippe | 5 | 21 | 0 | 0 | 23.81 |
Nathan McSweeney | 34 | 76 | 2 | 0 | 44.74 |
Peter Handscomb | 0 | 15 | 0 | 0 | 0.00 |
Jason Sangha | 46 | 75 | 6 | 1 | 61.33 |
Liam Scott | 34 | 82 | 4 | 0 | 41.46 |
Sam Harper | 128 | 223 | 7 | 3 | 57.40 |
Todd Murphy | 33 | 91 | 2 | 1 | 36.26 |
Jhye Richardson | 31 | 67 | 6 | 0 | 46.27 |
Corey Rocchiccioli | 16 | 45 | 2 | 0 | 35.56 |
Liam Hatcher | 0 | 1 | 0 | 0 | 0.00 |
Extra runy | 29 | ||||
Total | 358 |
9 runy 356/8 | 116 |
1 runy 347/8 | 115 |
4 runy 346/8 | 114 |
2 runy 342/8 | 113 |
1 runy 340/8 | 112 |
0 runy 339/8 | 111 |
3 runy 339/8 | 110 |
3 runy 336/8 | 109 |
1 runy 333/8 | 108 |
2 runy 332/8 | 107 |
1 runy 330/8 | 106 |
5 runy 329/7 | 105 |
1 runy 324/7 | 104 |
1 runy 323/7 | 103 |
4 runy 322/7 | 102 |
6 runy 318/7 | 101 |
0 runy 312/7 | 100 |
2 runy 312/7 | 99 |
2 runy 310/7 | 98 |
3 runy 308/7 | 97 |
6 runy 305/7 | 96 |
6 runy 299/7 | 95 |
1 runy 293/7 | 94 |
0 runy 292/7 | 93 |
2 runy 292/7 | 92 |
0 runy 290/7 | 91 |
1 runy 290/7 | 90 |
6 runy 289/7 | 89 |
1 runy 283/7 | 88 |
0 runy 282/7 | 87 |
5 runy 282/7 | 86 |
5 runy 277/7 | 85 |
1 runy 272/6 | 84 |
3 runy 271/6 | 83 |
4 runy 268/6 | 82 |
2 runy 264/6 | 81 |
1 runy 262/6 | 80 |
3 runy 261/6 | 79 |
6 runy 258/6 | 78 |
15 runy 252/6 | 77 |
1 runy 237/6 | 76 |
4 runy 236/6 | 75 |
7 runy 232/6 | 74 |
7 runy 225/6 | 73 |
6 runy 218/6 | 72 |
1 runy 212/6 | 71 |
4 runy 211/6 | 70 |
7 runy 207/6 | 69 |
3 runy 200/6 | 68 |
0 runy 197/6 | 67 |
1 runy 197/6 | 66 |
2 runy 196/6 | 65 |
1 runy 194/6 | 64 |
1 runy 193/6 | 63 |
1 runy 192/6 | 62 |
1 runy 191/6 | 61 |
0 runy 190/6 | 60 |
2 runy 190/6 | 59 |
2 runy 188/6 | 58 |
2 runy 186/5 | 57 |
1 runy 184/5 | 56 |
6 runy 183/5 | 55 |
7 runy 177/5 | 54 |
0 runy 170/5 | 53 |
8 runy 170/5 | 52 |
1 runy 162/5 | 51 |
5 runy 161/5 | 50 |
6 runy 156/5 | 49 |
8 runy 150/5 | 48 |
4 runy 142/5 | 47 |
3 runy 138/5 | 46 |
4 runy 135/5 | 45 |
0 runy 131/5 | 44 |
5 runy 131/5 | 43 |
7 runy 126/5 | 42 |
0 runy 119/5 | 41 |
10 runy 119/5 | 40 |
0 runy 109/5 | 39 |
5 runy 109/5 | 38 |
0 runy 104/5 | 37 |
0 runy 104/5 | 36 |
0 runy 104/5 | 35 |
7 runy 104/4 | 34 |
2 runy 97/4 | 33 |
2 runy 95/3 | 32 |
6 runy 93/3 | 31 |
4 runy 87/3 | 30 |
6 runy 83/3 | 29 |
6 runy 77/3 | 28 |
2 runy 71/3 | 27 |
2 runy 69/3 | 26 |
0 runy 67/3 | 25 |
7 runy 67/3 | 24 |
0 runy 60/3 | 23 |
3 runy 60/3 | 22 |
4 runy 57/3 | 21 |
4 runy 53/3 | 20 |
5 runy 49/3 | 19 |
4 runy 44/3 | 18 |
8 runy 40/3 | 17 |
8 runy 32/3 | 16 |
0 runy 24/3 | 15 |
5 runy 24/3 | 14 |
3 runy 19/3 | 13 |
4 runy 16/3 | 12 |
0 runy 12/2 | 11 |
4 runy 12/2 | 10 |
0 runy 8/2 | 9 |
0 runy 8/1 | 8 |
0 runy 8/0 | 7 |
2 runy 8/0 | 6 |
1 runy 6/0 | 5 |
1 runy 5/0 | 4 |
2 runy 4/0 | 3 |
2 runy 2/0 | 2 |
0 runy 0/0 | 1 |
Riadny hrací čas