
Test Match
India A
167/10 & 240/7 (76.0) : 358/10 & 173/4
Australia A
Josh Philippe | 1 - 8 |
Sam Konstas | 2 - 8 |
Peter Handscomb | 3 - 16 |
Jason Sangha | 4 - 97 |
Nathan McSweeney | 5 - 104 |
Liam Scott | 6 - 188 |
Todd Murphy | 7 - 277 |
Jhye Richardson | 8 - 330 |
Sam Harper | 9 - 358 |
Liam Hatcher | 10 - 358 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas | 2 | 25 | 0 | 0 | 8.00 |
Josh Philippe | 5 | 21 | 0 | 0 | 23.81 |
Nathan McSweeney | 34 | 76 | 2 | 0 | 44.74 |
Peter Handscomb | 0 | 15 | 0 | 0 | 0.00 |
Jason Sangha | 46 | 75 | 6 | 1 | 61.33 |
Liam Scott | 34 | 82 | 4 | 0 | 41.46 |
Sam Harper | 128 | 223 | 7 | 3 | 57.40 |
Todd Murphy | 33 | 91 | 2 | 1 | 36.26 |
Jhye Richardson | 31 | 67 | 6 | 0 | 46.27 |
Corey Rocchiccioli | 16 | 45 | 2 | 0 | 35.56 |
Liam Hatcher | 0 | 1 | 0 | 0 | 0.00 |
Pointi za ziada | 29 | ||||
Jumla | 358 |
9 mikimbio 356/8 | 116 |
1 mikimbio 347/8 | 115 |
4 mikimbio 346/8 | 114 |
2 mikimbio 342/8 | 113 |
1 mikimbio 340/8 | 112 |
0 mikimbio 339/8 | 111 |
3 mikimbio 339/8 | 110 |
3 mikimbio 336/8 | 109 |
1 mikimbio 333/8 | 108 |
2 mikimbio 332/8 | 107 |
1 mikimbio 330/8 | 106 |
5 mikimbio 329/7 | 105 |
1 mikimbio 324/7 | 104 |
1 mikimbio 323/7 | 103 |
4 mikimbio 322/7 | 102 |
6 mikimbio 318/7 | 101 |
0 mikimbio 312/7 | 100 |
2 mikimbio 312/7 | 99 |
2 mikimbio 310/7 | 98 |
3 mikimbio 308/7 | 97 |
6 mikimbio 305/7 | 96 |
6 mikimbio 299/7 | 95 |
1 mikimbio 293/7 | 94 |
0 mikimbio 292/7 | 93 |
2 mikimbio 292/7 | 92 |
0 mikimbio 290/7 | 91 |
1 mikimbio 290/7 | 90 |
6 mikimbio 289/7 | 89 |
1 mikimbio 283/7 | 88 |
0 mikimbio 282/7 | 87 |
5 mikimbio 282/7 | 86 |
5 mikimbio 277/7 | 85 |
1 mikimbio 272/6 | 84 |
3 mikimbio 271/6 | 83 |
4 mikimbio 268/6 | 82 |
2 mikimbio 264/6 | 81 |
1 mikimbio 262/6 | 80 |
3 mikimbio 261/6 | 79 |
6 mikimbio 258/6 | 78 |
15 mikimbio 252/6 | 77 |
1 mikimbio 237/6 | 76 |
4 mikimbio 236/6 | 75 |
7 mikimbio 232/6 | 74 |
7 mikimbio 225/6 | 73 |
6 mikimbio 218/6 | 72 |
1 mikimbio 212/6 | 71 |
4 mikimbio 211/6 | 70 |
7 mikimbio 207/6 | 69 |
3 mikimbio 200/6 | 68 |
0 mikimbio 197/6 | 67 |
1 mikimbio 197/6 | 66 |
2 mikimbio 196/6 | 65 |
1 mikimbio 194/6 | 64 |
1 mikimbio 193/6 | 63 |
1 mikimbio 192/6 | 62 |
1 mikimbio 191/6 | 61 |
0 mikimbio 190/6 | 60 |
2 mikimbio 190/6 | 59 |
2 mikimbio 188/6 | 58 |
2 mikimbio 186/5 | 57 |
1 mikimbio 184/5 | 56 |
6 mikimbio 183/5 | 55 |
7 mikimbio 177/5 | 54 |
0 mikimbio 170/5 | 53 |
8 mikimbio 170/5 | 52 |
1 mikimbio 162/5 | 51 |
5 mikimbio 161/5 | 50 |
6 mikimbio 156/5 | 49 |
8 mikimbio 150/5 | 48 |
4 mikimbio 142/5 | 47 |
3 mikimbio 138/5 | 46 |
4 mikimbio 135/5 | 45 |
0 mikimbio 131/5 | 44 |
5 mikimbio 131/5 | 43 |
7 mikimbio 126/5 | 42 |
0 mikimbio 119/5 | 41 |
10 mikimbio 119/5 | 40 |
0 mikimbio 109/5 | 39 |
5 mikimbio 109/5 | 38 |
0 mikimbio 104/5 | 37 |
0 mikimbio 104/5 | 36 |
0 mikimbio 104/5 | 35 |
7 mikimbio 104/4 | 34 |
2 mikimbio 97/4 | 33 |
2 mikimbio 95/3 | 32 |
6 mikimbio 93/3 | 31 |
4 mikimbio 87/3 | 30 |
6 mikimbio 83/3 | 29 |
6 mikimbio 77/3 | 28 |
2 mikimbio 71/3 | 27 |
2 mikimbio 69/3 | 26 |
0 mikimbio 67/3 | 25 |
7 mikimbio 67/3 | 24 |
0 mikimbio 60/3 | 23 |
3 mikimbio 60/3 | 22 |
4 mikimbio 57/3 | 21 |
4 mikimbio 53/3 | 20 |
5 mikimbio 49/3 | 19 |
4 mikimbio 44/3 | 18 |
8 mikimbio 40/3 | 17 |
8 mikimbio 32/3 | 16 |
0 mikimbio 24/3 | 15 |
5 mikimbio 24/3 | 14 |
3 mikimbio 19/3 | 13 |
4 mikimbio 16/3 | 12 |
0 mikimbio 12/2 | 11 |
4 mikimbio 12/2 | 10 |
0 mikimbio 8/2 | 9 |
0 mikimbio 8/1 | 8 |
0 mikimbio 8/0 | 7 |
2 mikimbio 8/0 | 6 |
1 mikimbio 6/0 | 5 |
1 mikimbio 5/0 | 4 |
2 mikimbio 4/0 | 3 |
2 mikimbio 2/0 | 2 |
0 mikimbio 0/0 | 1 |
Muda wa kawaida